Chattels; Estate; Finance; General; Investments; Memberships; Risk Management; Supply |
Active |
|
12 March 2023 |
Family Chart 4052
|
[Lawrence] | |
Charles Joseph Delia-Sale | {NR} |
born Saturday, 22 January 1944 | (NFC) |
married Monday, 17 November 1969 | |
Leona June Lawrence | {wife's 3rd cousin} |
born Friday, 13 June 1947 | (FC04051) 〈Lawrence Family Lore: p 252〉 |
Fiona | {wife's 3rd cousin 1ce removed infra} |
born Friday, 24 September 1971 | (NFC) 〈Lawrence Family Lore: p 252〉 |
Andrew | {wife's 3rd cousin 1ce removed infra} |
born Saturday, 30 June 1973 | (NFC) 〈Lawrence Family Lore: p 252〉 |
Benjamin | {wife's 3rd cousin 1ce removed infra} |
born Saturday, 1 November 1975 | (NFC) 〈Lawrence Family Lore: p 252〉 |
Created 12 March 2023 |