Chattels; Estate; Finance; General; Investments; Memberships; Risk Management; Supply |
Active |
|
3 March 2023 |
Family Chart 4040
|
[Lawrence] | |
Allyn Edward Litchfield | {NR} |
born Saturday, 23 April 1937 | (NFC) 〈Lawrence Family Lore: p 250〉 |
married Saturday, 3 October 1959 | |
Colleen June Sellens | {wife's 3rd cousin} |
born Sunday, 28 May 1939 | (FC04035) 〈Lawrence Family Lore: p 250〉 |
Karen Lorraine | {wife's 3rd cousin 1ce removed infra} |
born Thursday, 1 June 1961 | (FC04041) 〈Lawrence Family Lore: p 250〉 |
Paula June | {wife's 3rd cousin 1ce removed infra} |
born Tuesday, 28 May 1963 | (FC04042) 〈Lawrence Family Lore: p 250〉 |
Suzanne Gaye | {wife's 3rd cousin 1ce removed infra} |
born Tuesday, 10 August 1965 | (FC04043) 〈Lawrence Family Lore: p 250〉 |
Created 3 March 2023 |