Chattels; Estate; Finance; General; Investments; Memberships; Risk Management; Supply |
Active |
|
6 June 2022 |
Family Chart 1843
|
[Lawrence] | |
Clem Richard Bourke | {NR} |
born Saturday, 8 March 1947 | (NFC) 〈Lawrence Family Lore: p 99〉 |
married Saturday, 27 August 1977 | |
Enid May Goodwin | {wife's 3rd cousin 1ce removed infra} |
born Saturday, 17 February 1951 | (FC01842) 〈Lawrence Family Lore: p 99〉 |
Carissa Miriam | {wife's 3rd cousin 2ce removed infra} |
born Monday, 8 June 1981 | (NFC) 〈Lawrence Family Lore: p 99〉 |
Teresa Nyree | {wife's 3rd cousin 2ce removed infra} |
born Tuesday, 8 January 1985 | (NFC) 〈Lawrence Family Lore: pp 99 & 101〉 |
Created 6 June 2022 |