Chattels; Estate; Finance; General; Investments; Memberships; Risk Management; Supply |
Active |
|
24 July 2021 |
Family Chart 1215
|
[Chard] | ||
Robert Archibald Charsley | {great great great grandfather} | |
born | (FC01230) | |
married | ||
Rebecca Davis | {great great great grandmother} | |
born | (NFC) | |
Gilbert Henry Henderson | {great great grandfather}* | |
born 1846 died Sunday, 19 January 1930 - Sydney, New South Wales, Australia |
(FC00046) | |
Rebecca Sarah | {great great great aunt} | |
born 1848 | (NFC) | |
[Chard] | ||
John Muttlebury Chard | {NR} | |
born Monday, 3 October 1814 - Dorset, United Kingdom died 1890 - 221 Albert Road, South Melbourne, Victoria, Australia |
(NFC) | |
married 1833 - London, United Kingdom | ||
Mary Johnston | {NR} | |
born | (NFC) | |
Rhonda Louise May | {NR} | |
born | (NFC) | |
[Chard] | ||
John Muttlebury Chard | {NR} | |
born Monday, 3 October 1814 - Dorset, United Kingdom died 1890 - 221 Albert Road, South Melbourne, Victoria, Australia |
(NFC) | |
married Monday, 22 June 1868 - Bathurst, New South Wales, Australia | ||
married Saturday, 21 April 1883 - ? | ||
Rebecca Davis | {great great great grandmother} | |
born | (NFC) | |
Ernest Alfred | {great great great uncle} | |
born 1851 - London, United Kingdom died 1903 - Sydney, New South Wales, Australia |
(NFC) | |
Emma Josephine | {great great great aunt} | |
born 1854 - New South Wales, Australia | (NFC) | |
William Walter | {great great great uncle} | |
born 1857 - New South Wales, Australia | (NFC) | |
Mary Pauline | {great great great aunt} | |
born 1857 - New South Wales, Australia | (NFC) | |
*It was thought for some time that Florence, Emily and Maud Chard were daughters of John Rouse Merriott Chard, the famous hero of the Zulu Wars. However, research into the relationship has revealed that there is no direct blood relationship to a Chard. Gilbert Henderson adopted the surname of his stepfather. |
Created 26 November 1999 |