Chattels; Estate; Finance; General; Investments; Memberships; Risk Management; Supply |
Active |
|
27 July 2021 |
Family Chart 1073
|
[Lawrence] | |
David Stuckings | {NR} |
born | (NFC) 〈Lawrence Family Lore: p 70〉 |
married | |
Margaret Rose Jupp | {wife's 3rd cousin 1ce removed} |
born Wednesday, 11 February 1948 | (FC01067) 〈Lawrence Family Lore: pp 69 & 70〉 |
Michael James | {wife's 3rd cousin 2ce removed} |
born Monday, 9 October 1972 | (NFC) 〈Lawrence Family Lore: pp 70 & 73〉 |
Julie Rose | {wife's 3rd cousin 2ce removed} |
born Sunday, 18 August 1974 | (NFC) 〈Lawrence Family Lore: pp 70 & 73〉 |
Tony Shelden | {NR} |
born Thursday, 5 December 1946 | (NFC) 〈Lawrence Family Lore: p 70〉 |
married Saturday, 26 March 1994 | |
Margaret Rose Jupp | {wife's 3rd cousin 1ce removed} |
born Wednesday, 11 February 1948 | (FC01067) 〈Lawrence Family Lore: pp 69 & 70〉 |
Created 27 July 2021 |