Chattels; Estate; Finance; General; Investments; Memberships; Risk Management; Supply |
Active |
|
14 July 2021 |
Family Chart 974
|
[Lawrence] | |
Jones | {NR} |
born | (NFC) 〈Lawrence Family Lore: p 55〉 |
married Sunday, 14 November 1954 | |
Gwendonline «Gwen» Lawrence | {wife's 3rd cousin 1ce removed} |
born Tuesday, 31 October 1933 | (FC00971) 〈Lawrence Family Lore: p 55〉 |
Jennifer | {wife's 3rd cousin 2ce removed} |
born Saturday, 7 July 1956 | (FC00976) 〈Lawrence Family Lore: p 55〉 |
[Lawrence] | |
David John Campbell | {NR} |
born Saturday, 14 September 1929 | (NFC) 〈Lawrence Family Lore: p 55〉 |
married Monday, 2 November 1964 | |
Gwendonline «Gwen» Lawrence | {wife's 3rd cousin 1ce removed} |
born Tuesday, 31 October 1933 | (FC00971) 〈Lawrence Family Lore: p 55〉 |
Fiona | {wife's 3rd cousin 2ce removed} |
born Wednesday, 15 March 1967 | (FC00977) 〈Lawrence Family Lore: p 55〉 |
Created 13 July 2002 |