Chattels; Estate; Finance; General; Investments; Memberships; Risk Management; Supply |
Active |
|
13 July 2021 |
Family Chart 973
|
[Lawrence] | |
Jack Harding | {NR} |
born Sunday, 15 June 1919 | (NFC) 〈Lawrence Family Lore: p 55〉 |
married Thursday, 12 November 1959 | |
Una «Joyce» Lawrence | {wife's 3rd cousin 1ce removed} |
born Monday, 25 November 1929 | (FC00971) 〈Lawrence Family Lore: p 55〉 |
Malcolm | {wife's 3rd cousin 2ce removed} |
born Thursday, 28 July 1960 | (NFC) 〈Lawrence Family Lore: p 55〉 |
Ross | {wife's 3rd cousin 2ce removed} |
born Thursday, 12 March 1964 | (FC00975) 〈Lawrence Family Lore: p 55〉 |
CreatedUpdated 13 July 2002 |